Licensed to Cowichan Valley Track and Field Club
                                       Hy-Tek's Meet Manager 7/16/2010 12:08 PM
                              2010 Garriock Meet                               
                     Duncan, BC  - 6/12/2010 to 6/13/2010                      
                                    Results                                    
 
Event 1  Girls 9 Year Olds 60 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 1209 Frederiksen, Gwynet  01 Unattached               10.10   NWI 
  2 572 Halvorson, Ciara      01 Cowichan Valley          10.48   NWI 
  3 748 Elliott, Libby        01 Oceanside Track          11.36   NWI 
 
Event 2  Girls 10 Year Olds 60 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 716 Woolnough, Serena     00 Oceanside Track           9.45   NWI  1 
  2 471 D'Agnolo, Nicole      00 Pacific Athletic          9.56   NWI  1 
  3 669 McLellan, Taiya       00 Oceanside Track           9.98   NWI  1 
  4 681 Palmer, Charlotte     00 Oceanside Track          10.13   NWI  2 
  4 587 Stanbury, Maureen     00 Cowichan Valley          10.13   NWI  1 
  6 508 Cutt, Julia           00 Cowichan Valley          10.30   NWI  2 
  7 877 Katzberg, Jessica     00 Nanaimo Track            10.58   NWI  1 
  8 77 Jennings, Erin         00 Victoria Track           10.73   NWI  1 
  9 595 Johnson, Mackenzie    00 Cowichan Valley          10.76   NWI  2 
 10 475 Kaiser, Madalyn       00 Pacific Athletic         11.10   NWI  2 
 11 776 Gutter-Spence, Marie  00 Powell River             11.16   NWI  2 
 12 745 McGibbon, Bridget     00 Oceanside Track          11.64   NWI  2 
 
Event 3  Girls 11 Year Olds 60 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 644 Hoey, Makayla         99 Oceanside Track           8.76   NWI  1 
  2 594 Paisley, Sophy        99 Cowichan Valley           9.20   NWI  1 
  3 635 Friesen, Erica        99 Oceanside Track           9.49   NWI  1 
  4 108 Forrester, Bailey     99 Alberni Valley            9.55   NWI  3 
  5 962 Gytenbeek, Kyla       99 Comox Valley              9.61   NWI  2 
  5 138 Smith, Mya            99 Alberni Valley            9.61   NWI  3 
  7 1210 Frederiksen, Lindse  99 Unattached                9.69   NWI  2 
  8 739 Lee, Kaitlyn          99 Oceanside Track           9.79   NWI  1 
  8 480 Steen, Cassidy        99 Pacific Athletic          9.79   NWI  2 
 10 690 Reynolds, Kate        99 Oceanside Track           9.90   NWI  2 
 11 120 Brahham-Guiterrez, V  99 Alberni Valley            9.93   NWI  1 
 11 236 Gibson, Sarah         99 Peninsula Track           9.93   NWI  3 
 13 638 Gayton, Maya          99 Oceanside Track           9.98   NWI  3 
 14 170 Dass, Norina          99 Alberni Valley           10.20   NWI  1 
 15 434 Martinusen, Christin  99 Pacific Athletic         10.34   NWI  1 
 16 919 Pereira, Sophie       99 Comox Valley             10.64   NWI  3 
 16 505 Broere, Cate          99 Cowichan Valley          10.64   NWI  2 
 18 753 Hollingsworth, Bayle  99 Powell River             10.68   NWI  2 
 19 234 MacEwan, Chelsea      99 Peninsula Track          10.99   NWI  1 
 
Event 4  Boys 9 Year Olds 60 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 166 Contant, Yanick       01 Alberni Valley           10.70   NWI 
  1 881 Morris, Matthew       01 Nanaimo Track            10.70   NWI 
 
Event 5  Boys 10 Year Olds 60 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 66 Cobus, Spencer         00 Victoria Track            9.71   NWI  2 
  2 908 Franceschini, Kevin   00 Comox Valley              9.75   NWI  1 
  3 971 Boar, Dominic         00 Nanaimo Track             9.78   NWI  1 
  4 762 Hernandez, Kye        00 Powell River              9.84   NWI  2 
  5 561 Duffe, Tyson          00 Cowichan Valley          10.02   NWI  2 
  6 1316 Griffiths, Sion      00 Unattached               10.17   NWI  1 
  7 15 Svorkdal, Bjorn        00 Victoria Track           10.18   NWI  2 
  8 231 Sammons, Benjamin     00 Peninsula Track          10.22   NWI  1 
  9 1318 Sullivan, Brendan    00 Unattached               10.62   NWI  2 
 10 1315 Humberstone, Brett   00 Unattached               10.64   NWI  2 
 10 880 Morris, Jeremiah      00 Nanaimo Track            10.64   NWI  1 
 12 887 Wicks, David          00 Nanaimo Track            10.70   NWI  1 
 13 519 Wilson, Oliver        00 Cowichan Valley          10.72   NWI  2 
 14 626 Doukakis, James       00 Oceanside Track          11.02   NWI  1 
 
Event 6  Boys 11 Year Olds 60 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 838 Mitchell, Joshua      99 Nanaimo Track             9.33   NWI  1 
  2 574 Halvorson, Torin      99 Cowichan Valley           9.54   NWI  2 
  3 628 Elliott, Noah         99 Oceanside Track           9.61   NWI  1 
  4 593 Johannsen, Erik       99 Cowichan Valley           9.84   NWI  2 
  5 769 Southcott, Alex       99 Powell River              9.86   NWI  1 
  6 736 Carter, Andrew        99 Oceanside Track          10.14   NWI  2 
  7 963 Pereira, Zacharie     99 Comox Valley             10.28   NWI  2 
  8 530 Postuk, Christopher   99 Cowichan Valley          10.30   NWI  2 
  9 513 Fredrickson, Kyle     99 Cowichan Valley          10.43   NWI  1 
 10 128 Sabiston, Connor      99 Alberni Valley           10.57   NWI  1 
 11 501 Anderson, Derek       99 Cowichan Valley          10.92   NWI  2 
 11 531 Postuk, Jerek         99 Cowichan Valley          10.92   NWI  2 
 13 734 Austin, Dalton        99 Oceanside Track          11.07   NWI  2 
 13 597 Johannsen, Kyle       99 Cowichan Valley          11.07   NWI  1 
 15 604 Bassett, Jacob        99 Oceanside Track          11.34   NWI  1 
 16 532 Postuk, Sam           99 Cowichan Valley          12.14   NWI  1 
 
Event 7  Girls 9 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 1209 Frederiksen, Gwynet  01 Unattached               16.79   NWI 
  2 160 Bowerman, Ashley      01 Alberni Valley           17.97   NWI 
  3 748 Elliott, Libby        01 Oceanside Track          19.11   NWI 
 
Event 8  Girls 10 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 71 Cathro, Ashley         00 Victoria Track           14.43   NWI  1 
  2 471 D'Agnolo, Nicole      00 Pacific Athletic         15.17   NWI  2 
  3 716 Woolnough, Serena     00 Oceanside Track          15.22   NWI  2 
  4 669 McLellan, Taiya       00 Oceanside Track          16.18   NWI  2 
  5 508 Cutt, Julia           00 Cowichan Valley          16.21   NWI  1 
  6 587 Stanbury, Maureen     00 Cowichan Valley          16.27   NWI  1 
  7 681 Palmer, Charlotte     00 Oceanside Track          16.54   NWI  1 
  8 877 Katzberg, Jessica     00 Nanaimo Track            16.69   NWI  2 
  9 673 Munro, Megan          00 Oceanside Track          16.94   NWI  1 
 10 569 Greene, Amanda        00 Cowichan Valley          17.13   NWI  1 
 11 77 Jennings, Erin         00 Victoria Track           17.58   NWI  2 
 12 696 Sayah, Taylor         00 Oceanside Track          17.90   NWI  2 
 13 776 Gutter-Spence, Marie  00 Powell River             17.91   NWI  2 
 14 744 Keltie, Jensen        00 Oceanside Track          18.07   NWI  1 
 
Event 9  Girls 11 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 644 Hoey, Makayla         99 Oceanside Track          13.96   NWI  3 
  2 594 Paisley, Sophy        99 Cowichan Valley          14.34   NWI  1 
  3 635 Friesen, Erica        99 Oceanside Track          15.21   NWI  1 
  4 138 Smith, Mya            99 Alberni Valley           15.22   NWI  2 
  5 962 Gytenbeek, Kyla       99 Comox Valley             15.26   NWI  2 
  6 611 Blyt, Kyra            99 Oceanside Track          15.32   NWI  3 
  7 1210 Frederiksen, Lindse  99 Unattached               15.40   NWI  1 
  8 287 Irwin, Julia          99 Peninsula Track          15.47   NWI  3 
  9 480 Steen, Cassidy        99 Pacific Athletic         15.71   NWI  2 
 10 928 Smalley, Heidi        99 Comox Valley             15.81   NWI  3 
 10 690 Reynolds, Kate        99 Oceanside Track          15.81   NWI  2 
 12 236 Gibson, Sarah         99 Peninsula Track          15.98   NWI  2 
 13 372 MacGregor, Jasmine    99 Campbell River           16.17   NWI  3 
 13 739 Lee, Kaitlyn          99 Oceanside Track          16.17   NWI  1 
 15 638 Gayton, Maya          99 Oceanside Track          16.34   NWI  2 
 16 919 Pereira, Sophie       99 Comox Valley             16.46   NWI  1 
 17 170 Dass, Norina          99 Alberni Valley           16.87   NWI  2 
 18 660 Leachman, Brianna     99 Oceanside Track          17.01   NWI  3 
 19 505 Broere, Cate          99 Cowichan Valley          17.10   NWI  1 
 20 234 MacEwan, Chelsea      99 Peninsula Track          17.68   NWI  1 
 21 753 Hollingsworth, Bayle  99 Powell River             17.70   NWI  2 
 22 507 Manhas, Anjilee       99 Cowichan Valley          17.73   NWI  3 
 23 393 Johnson, Kate         99 Campbell River           18.07   NWI  1 
 24 377 Milutinovic, Julia    99 Campbell River           18.30   NWI  3 
 
Event 10  Girls 12 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 153 Clarke, Julia         98 Alberni Valley           13.80   NWI  3 
  2 754 Abbott, Calli-Ann     98 Powell River             14.14   NWI  3 
  3 826 Kazanowski, Amelia    98 Nanaimo Track            14.57   NWI  3 
  4 474 Hosie, Tatum          98 Pacific Athletic         14.65   NWI  3 
  5 541 Matson, Grace         98 Cowichan Valley          14.71   NWI  2 
  6 923 Phillips, Shayla      98 Comox Valley             14.86   NWI  1 
  7 362 Hinsberger, Cassidy   98 Campbell River           15.22   NWI  1 
  8 154 Cruickshank, Heather  98 Alberni Valley           15.29   NWI  3 
  9 685 Pilton, Lindsay       98 Oceanside Track          15.44   NWI  1 
 10 412 Ethier, Claire        98 Pacific Athletic         15.47   NWI  2 
 11 355 Ashcroft, Madison     98 Campbell River           15.58   NWI  2 
 12 555 Barrett, Claire       98 Cowichan Valley          15.70   NWI  1 
 13 850 Sanford, Cassidy      98 Nanaimo Track            16.01   NWI  1 
 14 169 Seabrook, Danica      98 Alberni Valley           16.07   NWI  1 
 15 423 Irwin, Lara           98 Pacific Athletic         16.56   NWI  1 
 16 922 Stewart-Bain, Elizab  98 Comox Valley             16.66   NWI  3 
 17 675 Munro, Emily          98 Oceanside Track          16.78   NWI  2 
 18 852 Wilson, Alexa         98 Nanaimo Track            16.79   NWI  2 
 19 728 DeBruyne, Sophie      98 Oceanside Track          17.38   NWI  2 
 
Event 11  Girls 13 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 575 Kaiser, Emma          97 Cowichan Valley          13.39   NWI  1 
  2 643 Hoey, Chelsea         97 Oceanside Track          13.43   NWI  2 
  3 417 Frederiksen, Lindsey  99 Pacific Athletic         13.82   NWI  2 
  4 354 Brown, Hanna          97 Campbell River           14.19   NWI  1 
  5 560 Dicarlo, Christina    97 Cowichan Valley          14.21   NWI  2 
  6 634 Friesen, Olivia       97 Oceanside Track          14.63   NWI  1 
  7 964 Faulkner, Laura       97 Comox Valley             14.77   NWI  2 
  8 895 Dobbyn, Amanda        97 Nanaimo Track            14.79   NWI  2 
  9 386 Turko, Megan          97 Campbell River           14.84   NWI  1 
 10 760 Hernandez, Minna      97 Powell River             14.90   NWI  1 
 11 965 Burns, Atcha          97 Comox Valley             15.00   NWI  1 
 
Event 12  Girls 14-15 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 168 Oldale, Arlene        96 Alberni Valley           12.78   0.5  2 
  2 581 Lee, Kaitlyn          95 Cowichan Valley          13.09   2.0  1 
  3 430 Koblun, Megan         95 Pacific Athletic         13.23   2.0  1 
  4 567 Gix, Eryn             95 Cowichan Valley          13.55   0.5  2 
  5 536 Theobald, Leah        95 Cowichan Valley          13.63   0.5  2 
  6 502 Baker, Tia            96 Cowichan Valley          13.64   2.0  1 
  7 588 Sykes, Chanise        95 Cowichan Valley          14.10   2.0  1 
  8 425 Johnson, Kathryn      96 Pacific Athletic         14.32   0.5  2 
  9 244 Neville-Rutherford,   96 Peninsula Track          14.43   0.5  2 
 10 370 Lutman, Carrigan      96 Campbell River           14.48   2.0  1 
 11 921 Vandermale, Emalee    95 Comox Valley             14.70   2.0  1 
 12 951 Hornstein, Alexa      95 Comox Valley             14.71   2.0  1 
 13 779 Gallagher, Kaylee     96 Powell River             14.82   0.5  2 
 14 752 Hollingsworth, Austy  96 Powell River             15.15   2.0  1 
 
Event 14  Women 16-17 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 547 Ashcroft, Jamie       94 Cowichan Valley          12.76   3.1 
  2 544 Kennedy, Renee        94 Cowichan Valley          12.96   3.1 
  3 571 Haley, Ashley         94 Cowichan Valley          14.56   3.1 
 
Event 14  Women 18-19 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 940 Halfyard, Sasha       91 Comox Valley             12.64   3.1 
 
Event 15  Boys 9 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 291 Smith, Isaiah         01 Peninsula Track          17.14   NWI 
  2 166 Contant, Yanick       01 Alberni Valley           17.21   NWI 
  3 749 Hunter, Alex          01 Oceanside Track          17.32   NWI 
  4 881 Morris, Matthew       01 Nanaimo Track            17.60   NWI 
  5 1000 Stewart, Shane       01 Oceanside Track          18.69   NWI 
  6 750 Johnson, Aidan        01 Oceanside Track          18.88   NWI 
  7 293 Walter, Michael       01 Peninsula Track          20.78   NWI 
 
Event 16  Boys 10 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 746 Robinson, Benjamin    00 Oceanside Track          15.42   NWI  1 
  2 971 Boar, Dominic         00 Nanaimo Track            15.65   NWI  2 
  3 66 Cobus, Spencer         00 Victoria Track           15.80   NWI  1 
  4 908 Franceschini, Kevin   00 Comox Valley             16.00   NWI  2 
  5 762 Hernandez, Kye        00 Powell River             16.19   NWI  2 
  6 887 Wicks, David          00 Nanaimo Track            16.49   NWI  1 
  7 880 Morris, Jeremiah      00 Nanaimo Track            16.60   NWI  1 
  8 1316 Griffiths, Sion      00 Unattached               16.78   NWI  1 
  9 1315 Humberstone, Brett   00 Unattached               16.79   NWI  2 
 10 231 Sammons, Benjamin     00 Peninsula Track          16.98   NWI  2 
 11 1317 Fougner-Rukus, Grif  00 Unattached               17.27   NWI  1 
 12 1318 Sullivan, Brendan    00 Unattached               17.40   NWI  2 
 13 519 Wilson, Oliver        00 Cowichan Valley          17.76   NWI  2 
 14 626 Doukakis, James       00 Oceanside Track          17.78   NWI  2 
 14 876 Inglis, Cohen         00 Nanaimo Track            17.78   NWI  1 
 
Event 17  Boys 11 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 819 Golobar, Avin         99 Nanaimo Track            14.88   NWI  1 
  2 119 Berry, Alexander      99 Alberni Valley           14.93   NWI  3 
  3 628 Elliott, Noah         99 Oceanside Track          15.30   NWI  1 
  4 838 Mitchell, Joshua      99 Nanaimo Track            15.49   NWI  1 
  5 574 Halvorson, Torin      99 Cowichan Valley          15.55   NWI  2 
  6 769 Southcott, Alex       99 Powell River             15.66   NWI  1 
  7 290 Sandner, Gareth       99 Peninsula Track          16.18   NWI  3 
  8 593 Johannsen, Erik       99 Cowichan Valley          16.26   NWI  2 
  9 128 Sabiston, Connor      99 Alberni Valley           16.68   NWI  2 
 10 118 Locke, Brennan        99 Alberni Valley           16.70   NWI  3 
 11 501 Anderson, Derek       99 Cowichan Valley          17.05   NWI  1 
 12 963 Pereira, Zacharie     99 Comox Valley             17.08   NWI  3 
 13 736 Carter, Andrew        99 Oceanside Track          17.09   NWI  3 
 14 558 Coughlan, Kaiden      99 Cowichan Valley          17.25   NWI  2 
 15 513 Fredrickson, Kyle     99 Cowichan Valley          17.57   NWI  2 
 16 531 Postuk, Jerek         99 Cowichan Valley          17.65   NWI  2 
 17 604 Bassett, Jacob        99 Oceanside Track          17.67   NWI  1 
 18 271 Demooy, Ben           99 Peninsula Track          17.75   NWI  3 
 18 530 Postuk, Christopher   99 Cowichan Valley          17.75   NWI  2 
 20 597 Johannsen, Kyle       99 Cowichan Valley          17.86   NWI  2 
 21 734 Austin, Dalton        99 Oceanside Track          18.31   NWI  3 
 22 230 Lorenzo, Cameron      99 Peninsula Track          18.59   NWI  1 
 23 1001 Sudyko, Kevin        99 Oceanside Track          18.77   NWI  3 
 24 532 Postuk, Sam           99 Cowichan Valley          21.13   NWI  1 
 
Event 18  Boys 12 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 379 Rondquist, Seever     98 Campbell River           14.20   NWI  1 
  2 938 Wheeldon, Reid        98 Comox Valley             14.32   NWI  3 
  3 823 Higgins, Carter       98 Nanaimo Track            14.38   NWI  3 
  4 936 Smalley, Patrick      98 Comox Valley             14.59   NWI  2 
  5 829 Kosak, Bryce          98 Nanaimo Track            14.97   NWI  1 
  6 870 Bailey, Josh          98 Nanaimo Track            14.98   NWI  2 
  7 206 Carmichael, Joshua    98 Peninsula Track          15.40   NWI  1 
  8 901 Adamschek, Alex       98 Comox Valley             15.46   NWI  1 
  9 570 Griffiths, Bryn       98 Cowichan Valley          15.47   NWI  2 
 10 603 Bassett, Yosef        98 Oceanside Track          15.63   NWI  2 
 11 303 Wickens, Josiah       98 CR Christian             15.71   NWI  3 
 12 415 Ferris, Ben           98 Pacific Athletic         15.84   NWI  3 
 12 831 Lajeunesse, Colton    98 Nanaimo Track            15.84   NWI  3 
 14 314 Downey, Nathan        98 CR Christian             16.13   NWI  2 
 15 524 Hosburgh, Cameron     98 Cowichan Valley          16.29   NWI  1 
 16 939 Wilford, Alex         98 Comox Valley             16.50   NWI  3 
 17 732 Robinson, Liam        98 Oceanside Track          16.91   NWI  1 
 18 1313 Williams, Ryan       98 Campbell River           17.16   NWI  2 
 
Event 19  Boys 13 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 911 Moyes, Carson         97 Comox Valley             13.61   NWI  1 
  2 761 Hernandez, Zane       97 Powell River             13.98   NWI  1 
  3 110 Geddes, Cameron       97 Alberni Valley           14.18   NWI  2 
  4 113 Addy, Michael         97 Alberni Valley           14.42   NWI  1 
  5 252 Smith, Julian         97 Peninsula Track          15.02   NWI  1 
  6 888 Wicks, Matthew        97 Nanaimo Track            15.15   NWI  2 
  7 267 Giles, Michael        97 Peninsula Track          15.38   NWI  2 
  8 533 Rogers, Dane          97 Cowichan Valley          15.40   NWI  1 
  9 151 Dolling, Griffin      97 Alberni Valley           15.84   NWI  1 
 10 152 Wynans, Tim           97 Alberni Valley           16.64   NWI  2 
 
Event 20  Boys 14-15 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 527 Peleshaty, Colby      95 Cowichan Valley          12.10   0.8  1 
  2 835 Lynch, Dejon          96 Nanaimo Track            12.25  +0.0  2 
  3 886 Truong, Duc           96 Nanaimo Track            12.75  +0.0  2 
  4 950 Parker, Liam          95 Comox Valley             12.77   0.8  1 
  5 809 Degroot, Andrew       96 Nanaimo Track            13.11   0.8  1 
  6 111 Mitchell, Eric        96 Alberni Valley           13.13  +0.0  2 
  7 259 Szczawinski, Jacob    96 Peninsula Track          13.17  +0.0  2 
  8 942 Johnson, Bryan        95 Comox Valley             13.19  +0.0  2 
  9 580 Lindsay, Liam         96 Cowichan Valley          13.39   0.8  1 
 10 148 DeJong, Joshua        96 Alberni Valley           14.02   0.8  1 
 11 506 Broere, Dane          96 Cowichan Valley          14.09  +0.0  2 
 12 559 Carr, Aidan           96 Cowichan Valley          14.20   0.8  1 
 13 149 Smyth, Connor         96 Alberni Valley           14.25  +0.0  2 
 14 65 Howard, Clinton        95 Victoria Track           14.35   0.8  1 
 15 546 Manhas, Arjan         96 Cowichan Valley          16.21   0.8  1 
 
Event 22  Men 16-17 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 868 Fortin, Adam          93 Nanaimo Track            11.98   2.4  2 
  2 542 Peleshaty, Connor     93 Cowichan Valley          12.20   2.4  2 
  3 568 Godkin, Isaac         93 Cowichan Valley          12.38   2.4  2 
  4 610 Blyt, Ryan            94 Oceanside Track          12.45   2.4  2 
  5 953 Bowen, Matthew        94 Comox Valley             12.53   2.4  2 
 
Event 22  Men 18-19 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 543 Peleshaty, Chase      91 Cowichan Valley          11.54  +0.0 
  2 624 Cooper, Scott         92 Oceanside Track          11.89  +0.0 
  3 284 House, Richard        91 Peninsula Track          12.26  +0.0 
 
Event 22  Men 20-34 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 226 Riekki, Thomas        89 Peninsula Track          11.25  +0.0 
  2 894 Fontaine, Dan         90 Nanaimo Track            11.38  +0.0 
 
Event 22  Men 35-90 100 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 516 Shook, Vern           42 Cowichan Valley          15.34   2.4  2 
 
Event 23  Girls 11 Year Olds 200 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 644 Hoey, Makayla         99 Oceanside Track          28.95   NWI  1 
  2 594 Paisley, Sophy        99 Cowichan Valley          30.11   NWI  2 
  3 962 Gytenbeek, Kyla       99 Comox Valley             31.13   NWI  1 
  4 635 Friesen, Erica        99 Oceanside Track          32.01   NWI  2 
  5 108 Forrester, Bailey     99 Alberni Valley           32.09   NWI  2 
  6 739 Lee, Kaitlyn          99 Oceanside Track          32.11   NWI  1 
  7 138 Smith, Mya            99 Alberni Valley           32.51   NWI  1 
  8 690 Reynolds, Kate        99 Oceanside Track          32.91   NWI  2 
  9 1210 Frederiksen, Lindse  99 Unattached               32.98   NWI  1 
 10 638 Gayton, Maya          99 Oceanside Track          34.28   NWI  1 
 11 919 Pereira, Sophie       99 Comox Valley             34.52   NWI  2 
 12 170 Dass, Norina          99 Alberni Valley           35.82   NWI  1 
 13 507 Manhas, Anjilee       99 Cowichan Valley          37.42   NWI  2 
 14 753 Hollingsworth, Bayle  99 Powell River             39.45   NWI  2 
 
Event 24  Girls 12 Year Olds 200 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 153 Clarke, Julia         98 Alberni Valley           28.66   NWI  2 
  2 754 Abbott, Calli-Ann     98 Powell River             29.07   NWI  2 
  3 840 Mousseau, Alyssa      98 Nanaimo Track            29.55   NWI  2 
  4 554 Bains, Chicago        98 Cowichan Valley          30.32   NWI  1 
  5 923 Phillips, Shayla      98 Comox Valley             30.93   NWI  2 
  6 355 Ashcroft, Madison     98 Campbell River           31.32   NWI  1 
  7 154 Cruickshank, Heather  98 Alberni Valley           31.98   NWI  1 
  8 362 Hinsberger, Cassidy   98 Campbell River           32.11   NWI  1 
  9 169 Seabrook, Danica      98 Alberni Valley           32.55   NWI  2 
 10 922 Stewart-Bain, Elizab  98 Comox Valley             33.66   NWI  1 
 
Event 25  Girls 13 Year Olds 200 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 643 Hoey, Chelsea         97 Oceanside Track          27.17   NWI 
  2 354 Brown, Hanna          97 Campbell River           28.89   NWI 
  3 917 Mortin, Tayler        97 Comox Valley             29.27   NWI 
  4 634 Friesen, Olivia       97 Oceanside Track          29.86   NWI 
  5 386 Turko, Megan          97 Campbell River           30.80   NWI 
  6 895 Dobbyn, Amanda        97 Nanaimo Track            31.05   NWI 
  7 614 Brown, Alyssa         97 Oceanside Track          32.02   NWI 
  8 376 Nuttall, Megan        97 Campbell River           33.07   NWI 
 
Event 26  Girls 14-15 200 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 168 Oldale, Arlene        96 Alberni Valley           26.62   0.7  2 
  2 581 Lee, Kaitlyn          95 Cowichan Valley          27.34   0.7  2 
  3 430 Koblun, Megan         95 Pacific Athletic         27.79   0.7  2 
  4 916 McLeod, Mackenzie     96 Comox Valley             28.23   2.3  1 
  5 536 Theobald, Leah        95 Cowichan Valley          28.35   2.3  1 
  6 41 Piercy, Jordyn         96 Victoria Track           28.45   0.7  2 
  7 502 Baker, Tia            96 Cowichan Valley          28.68   2.3  1 
  8 500 Bourque, Emilie       96 Cowichan Valley          29.66   2.3  1 
  9 370 Lutman, Carrigan      96 Campbell River           29.77   2.3  1 
 10 167 Dass, Nikeisha        96 Alberni Valley           30.47   2.3  1 
 11 752 Hollingsworth, Austy  96 Powell River             31.08   2.3  1 
 12 779 Gallagher, Kaylee     96 Powell River             31.19   0.7  2 
 
Event 28  Women 16-17 200 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 242 Morgan, Grace         93 Peninsula Track          25.78   1.6 
  2 213 Delage, Danielle      93 Pacific Athletic         26.16   1.6 
  3 547 Ashcroft, Jamie       94 Cowichan Valley          27.13   1.6 
  4 544 Kennedy, Renee        94 Cowichan Valley          27.34   1.6 
  5 361 Clermont, Sabrina     94 Campbell River           28.20   1.6 
 
Event 28  Women 18-19 200 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 932 Lloyd, Haleigh        92 Comox Valley             25.99   1.6 
  2 940 Halfyard, Sasha       91 Comox Valley             26.13   1.6 
 
Event 29  Boys 11 Year Olds 200 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 838 Mitchell, Joshua      99 Nanaimo Track            31.01   NWI  1 
  2 819 Golobar, Avin         99 Nanaimo Track            31.63   NWI  1 
  3 628 Elliott, Noah         99 Oceanside Track          31.67   NWI  1 
  4 574 Halvorson, Torin      99 Cowichan Valley          32.16   NWI  2 
  5 769 Southcott, Alex       99 Powell River             34.01   NWI  2 
  6 54 Stewart, Max           99 Victoria Track           34.50   NWI  1 
  7 593 Johannsen, Erik       99 Cowichan Valley          35.07   NWI  2 
  8 558 Coughlan, Kaiden      99 Cowichan Valley          35.59   NWI  2 
  9 501 Anderson, Derek       99 Cowichan Valley          36.15   NWI  1 
 10 530 Postuk, Christopher   99 Cowichan Valley          36.70   NWI  2 
 11 963 Pereira, Zacharie     99 Comox Valley             39.53   NWI  1 
 12 531 Postuk, Jerek         99 Cowichan Valley          40.20   NWI  2 
 
Event 30  Boys 12 Year Olds 200 Meter Dash
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1 161 Weegar, Thompson      98 Alberni Valley           27.53   NWI  1 
  2 379 Rondquist, Seever     98 Campbell River           29.31   NWI  1 
  3 938 Wheeldon, Reid        98 Comox Valley             29.63   NWI  1 
  4 823 Higgins, Carter       98 Nanaimo Track            29.73   NWI  1 
  5 565 Gilliland, Logan      98 Cowichan Valley          30.27   NWI  2 
  6 870 Bailey, Josh          98 Nanaimo Track            30.58   NWI  2 
  7 416 Forbes, Matthew       98 Pacific Athletic         31.44   NWI  2 
  8 424 Isbister, Jack        98 Pacific Athletic         32.35   NWI  2 
  9 206 Carmichael, Joshua    98 Peninsula Track          32.42   NWI  1 
 10 901 Adamschek, Alex       98 Comox Valley             32.78   NWI  2 
 11 1313 Williams, Ryan       98 Campbell River           33.82   NWI  2 
 12 872 Butt, Cody            98 Nanaimo Track            34.40   NWI  2 
 
Event 31  Boys 13 Year Olds 200 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 911 Moyes, Carson         97 Comox Valley             27.69   NWI 
  2 761 Hernandez, Zane       97 Powell River             28.26   NWI 
